| Title of Project | Project no. | Studies and Reports Available |
|---|
| Pillar 1: Assessment of the existing oil and gas networks |
|---|
Interstate Oil and Gas Pipeline Management (Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Turkmenistan, Ukraine and Uzbekistan) Predecessor Project to the INOGATE Programme | 92.01 | INO92.01_Final Report.pdf |
Rehabilitation of Existing Crude Oil and Oil Products Transportation Networks (Armenia, Azerbaijan, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Turkmenistan, Ukraine and Uzbekistan) | 96.02 | INO96.02_Armenia.pdf INO96.02_Azerbaijan.pdf INO96.02_Georgia.pdf INO96.02_Kazakhstan.pdf INO96.02_Kyrgyzstan.pdf INO96.02_Moldova.pdf INO96.02_Turkmenistan.pdf INO96.02_Ukraine.pdf INO96.02_Uzbekistan.pdf |
Rehabilitation, Modernisation and Rationalisation of Existing Gas Transmission Network: Audit of Existing Infrastructures in Central Asia (Kyrghyzstan, Uzbekistan) | 96.03 | INO96.03_Kyrgyzstan.pdf INO96.03_Uzbekistan.pdf |
Rehabilitation, Modernization and Rationalization of Existing Gas Transmission Networks - Audit of Existing Infrastructures in Caucasus (Armenia, Azerbaijan, Georgia) | 96.04 | INO96.04_Armenia.pdf INO96.04_Azerbaijan.pdf INO96.04_Georgia.pdf |
Rehabilitation, Rationalisation and Rationalisation of Existing Gas Transmission Networks - Audit of Existing Infrastructure in Eastern Europe (Belarus, Moldova) | 96.05 | INO96.05_Executive Summary.pdf |
Rehabilitation, Modernisation and Rationalisation of Existing Gas Transmission Networks: Audit of Existing Infrastructure Gas Supply System from Central Asia to the Caucasus, Ukraine, Moldova and Belarus (Turkmenistan, Uzbekistan) | 96.06 | INO96.06_Turkmenistan.pdf INO96.06_Uzbekistan.pdf |
| Pillar 2: Possibilities for the development of new transmission systems |
|---|
Feasibility Studies for Oil and Gas Pipelines through the Caspian Sea (Azerbaijan, Kazakhstan, Turkmenistan and Uzbekistan) | 96.01 | INO96.01_Final Report.pdf |
Complementary Feasibility Studies for Oil and Gas from the Caspian Sea Region to Central and Eastern Europe (All countries participating in the INOGATE Programme) | 97.01 | INO97.01_Report_Phase_3.pdf |
| Pillar 3: Institutional improvement of the trade and interstate transport of hydrocarbons |
|---|
Institutional Issues and Strengthening of Regional Cooperation (Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Turkmenistan, Ukraine, Uzbekistan) | 96.07 | INO96.07_Final_Report.pdf INO96.07_Armenia.pdf INO96.07_Azerbaijan.pdf INO96.07_Belarus.pdf INO96.07_Georgia.pdf INO96.07_Kazakhstan.pdf INO96.07_Kyrgyzstan.pdf INO96.07_Moldova.pdf INO96.07_Turkmenistan.pdf INO96.07_Ukraine.pdf INO96.07_Uzbekistan.pdf |
Follow-up on Institutional Issues (Moldova, Belarus, Ukraine, Georgia, Armenia, Azerbaijan, Turkmenistan, Kazakhstan, Uzbekistan, Kyrgyzstan) | 97.04 | INO97.04_Final_Report.pdf |
| Follow-up of Institutional Issues (phase B) - Multimodal Oil Transport System and creation of a common commercial operator | 98.01 | INO98.01_Feasibility_study.pdf |
| Development of the objectives of the INOGATE Programme in Romania | 98.05 | RO98.05_Final_Report.pdf RO98.05_Task1_Report.pdf RO98.05_Task2_Report.pdf |
| Pillar 4: Safety and security of interstate infrastructures |
|---|
| Priority Investments in Oil and Gas Infrastructures - Central Asia | 97.03.01 | INO97.03.01_Final_Report.pdf |
| Priority Investments in Oil and Gas - Caucasus | 97.03.02 | INO97.03.02_Final_Report.pdf |
| Priority Investments in Oil and Gas Infrastructures - Eastern Europe (Ukraine, Belarus and Moldova) | 97.03.03 | INO97.03.03_Final_Report.pdf |
| Small scale investments for regional oil and gas infrastructures - Central Asia | 98/99.01 | Activity Reports available in INOGATE Info Centre |
| Small scale investments for regional oil and gas infrastructures - Caucasus | 98/99.02 | Activity Reports available in INOGATE Info Centre |
| Small scale investments for regional oil and gas infrastructures - Eastern Europe | 98/99.03 | Activity Reports available in INOGATE Info Centre |
Monitoring of exceptional assistance to Azerbaijan Feasibility Studies for improvement of Safety in Gas Transport for Azerbaijan | 98.03 | INO98.03_Final_Report_part1.pdf INO98.03_Final_Report_part2.pdf INO98.03_Final_Report_part3.pdf INO98.03_Final_Report_part4.pdf |
| Exceptional assistance to Azerbaijan - Supply part of 98.03 | 98.04 | Activities covered in reports of project no. 98.03 |
| Gas Security of supply to Armenia in the framework of the closure of Medzamor NPP | 00.01 | Activity Reports available in INOGATE Info Centre |
| Pillar 5: Transfer of know-how in resources management and pipeline operations |
|---|
| Hydrocarbon Potential Assessment | 97.02 | INO97.02_Training.zip |
| Satellite Monitoring and Accident Prevention System for the Security of Gas Transport and Storage Infrastructures in the Russian Federation and the New Independent States | 00.02 | Activity Reports available in INOGATE Info Centre |
| Pillar 6: Co-ordination, Promotion, and Investment Attraction Activities |
|---|
| INOGATE Support Group | 96.08 | Activity Reports available in INOGATE Info Centre |
| INOGATE Support Group | 97.05 | Activity Reports available in INOGATE Info Centre |
| INOGATE Support Group | 98.02 | Activity Reports available in INOGATE Info Centre |
| Follow-up to INOGATE Support Group | 98/99.06 | Activity Reports available in INOGATE Info Centre |
| Other related Tacis-funded energy studies / reports related to the INOGATE Programme |
| Multimodal transportation of ROP and LPG in the framework of security and safety of energy supplies | 98/99.04 | INO98.99.04_Final_Report.pdf |
| Assistance in the framework of the EU-Russia Energy Dialogue for the Assessment and Financing promotion of new pipeline projects of common interest from Eastern NIS to European Union | 98/99.05 | Activity Reports available in INOGATE Info Centre |